Sportabitur Hessen: BE-Rechner und Wertungstabellen
Prüfung wählen, Ergebnisse und die BE der Techniküberprüfung eintragen: Der Rechner zählt die Bewertungseinheiten zusammen und rechnet sie nach OAVO Anlage 9a in Notenpunkte um. Darunter stehen alle Wertungstabellen.
So wird gewertet
Jede sportpraktische Prüfung bringt höchstens 100 Bewertungseinheiten (BE). Prüfbereich I ist die Techniküberprüfung (höchstens 25 BE, in der Leichtathletik auch ein Orientierungslauf), Prüfbereich II kommt aus den Tabellen (höchstens 75 BE). Die BE sind der Prozentwert, OAVO Anlage 9a macht daraus Notenpunkte. Gezählt werden ganze Prozent, nicht gerundet.
- Leichtathletik: ein Dreikampf mit je einer Disziplin aus Lauf, Sprung und Wurf. Jede bringt 1 bis 30 Mehrkampfpunkte (MKP), die Summe sind die BE, höchstens 75. Die Disziplin der Techniküberprüfung darf nicht im Dreikampf vorkommen.
- Sportschwimmen: 50 m in einer frei gewählten Technik, 100 m in einer weiteren und 400 m, je 1 bis 25 BE. Auf der 50-m-Bahn gibt es eine Sekunde Gutschrift je 50 m.
- Rettungsschwimmen: 200 m Hindernisschwimmen (1 bis 25 BE) und 100 m kombinierte Rettungsübung (1 bis 50 BE). Voraussetzung ist der Nachweis der Herz-Lungen-Wiederbelebung.
- Zeiten sind Handzeiten. Bei elektronischer Zeitnahme gibt es über 100 m und 200 m eine Gutschrift von 0,2 s.
OAVO Anlage 9a: Prozent in Punkte
| Punkte | ab Prozent |
|---|---|
| 15 | 95 % |
| 14 | 90 % |
| 13 | 85 % |
| 12 | 80 % |
| 11 | 75 % |
| 10 | 70 % |
| 9 | 65 % |
| 8 | 60 % |
| 7 | 55 % |
| 6 | 50 % |
| 5 | 45 % |
| 4 | 40 % |
| 3 | 33 % |
| 2 | 27 % |
| 1 | 20 % |
Unter 20 % gibt es 0 Punkte. 45 % sind 5 Punkte (ausreichend), 75 % sind 11 Punkte (gut).
Wertungstabellen Leichtathletik (Mehrkampfpunkte)
| MKP | 100 m | 200 m | 400 m | 800 m | 3000 m | Weit | Hoch | Kugel | Speer | Diskus |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 11,6 | 23,7 | 54,7 | 02:10,00 | 10:00 | 5,95 | 1,72 | 13,2 | 42,55 | 37,62 |
| 29 | 11,7 | 24 | 55,3 | 02:12,00 | 10:12 | 5,89 | 1,71 | 12,95 | 41,75 | 36,82 |
| 28 | 11,8 | 24,3 | 55,9 | 02:14,0 | 10:24 | 5,83 | 1,7 | 12,7 | 40,95 | 36,02 |
| 27 | 11,9 | 24,6 | 56,5 | 02:16,0 | 10:36 | 5,77 | 1,69 | 12,45 | 40,15 | 35,22 |
| 26 | 12 | 24,9 | 57,1 | 02:18,0 | 10:48 | 5,71 | 1,68 | 12,2 | 39,35 | 34,42 |
| 25 | 12,1 | 25,2 | 57,7 | 02:20,0 | 11:00 | 5,65 | 1,67 | 11,95 | 38,55 | 33,62 |
| 24 | 12,2 | 25,5 | 58,3 | 02:22,3 | 11:13 | 5,57 | 1,65 | 11,7 | 37,7 | 32,75 |
| 23 | 12,3 | 25,8 | 59 | 02:24,6 | 11:26 | 5,49 | 1,63 | 11,43 | 36,85 | 31,88 |
| 22 | 12,4 | 26,1 | 59,7 | 02:26,9 | 11:39 | 5,41 | 1,61 | 11,16 | 36 | 31,01 |
| 21 | 12,5 | 26,4 | 60,4 | 02:30,2 | 11:52 | 5,33 | 1,59 | 10,89 | 35,15 | 30,14 |
| 20 | 12,6 | 26,8 | 61,2 | 02:32,6 | 12:06 | 5,25 | 1,57 | 10,62 | 34,3 | 29,27 |
| 19 | 12,8 | 27,2 | 62 | 02:34,0 | 12:20 | 5,17 | 1,55 | 10,35 | 33,45 | 28,4 |
| 18 | 13 | 27,6 | 63,1 | 02:36,7 | 12:35 | 5,05 | 1,53 | 10,07 | 32,08 | 27,35 |
| 17 | 13,2 | 28 | 64,2 | 02:39,4 | 12:50 | 4,93 | 1,51 | 9,79 | 30,71 | 26,3 |
| 16 | 13,4 | 28,4 | 65,3 | 02:42,1 | 13:05 | 4,81 | 1,49 | 9,51 | 29,34 | 25,25 |
| 15 | 13,6 | 28,8 | 66,4 | 02:44,8 | 13:20 | 4,69 | 1,47 | 9,23 | 27,97 | 24,2 |
| 14 | 13,8 | 29,2 | 67,5 | 02:47,6 | 13:35 | 4,57 | 1,44 | 8,95 | 26,59 | 23,15 |
| 13 | 14 | 29,6 | 68,7 | 02:50,4 | 13:51 | 4,45 | 1,41 | 8,67 | 25,21 | 22,1 |
| 12 | 14,2 | 30 | 69,9 | 02:53,2 | 14:07 | 4,33 | 1,38 | 8,39 | 23,83 | 21,05 |
| 11 | 14,4 | 30,4 | 71,3 | 02:56,0 | 14:23 | 4,21 | 1,35 | 8,1 | 22,45 | 20 |
| 10 | 14,6 | 30,8 | 72,7 | 02:58,8 | 14:39 | 4,09 | 1,32 | 7,81 | 21,07 | 18,95 |
| 9 | 14,8 | 31,2 | 74,1 | 03:01,6 | 14:55 | 3,97 | 1,29 | 7,52 | 19,69 | 17,9 |
| 8 | 15 | 31,6 | 75,5 | 03:04,4 | 15:11 | 3,85 | 1,26 | 7,23 | 18,31 | 16,85 |
| 7 | 15,2 | 32 | 76,9 | 03:07,2 | 15:27 | 3,73 | 1,23 | 6,94 | 16,93 | 15,8 |
| 6 | 15,4 | 32,4 | 78,3 | 03:10,0 | 15:43 | 3,61 | 1,2 | 6,65 | 15,55 | 14,75 |
| 5 | 15,6 | 32,8 | 79,7 | 03:12,8 | 15:59 | 3,49 | 1,17 | 6,36 | 14,17 | 13,7 |
| 4 | 15,8 | 33,2 | 81,1 | 03:15,6 | 16:15 | 3,37 | 1,14 | 6,07 | 12,79 | 12,65 |
| 3 | 16 | 33,6 | 82,5 | 03:18,4 | 16:31 | 3,25 | 1,11 | 5,78 | 11,41 | 11,6 |
| 2 | 16,2 | 34 | 83,9 | 03:21,2 | 16:47 | 3,13 | 1,08 | 5,49 | 10,03 | 10,55 |
| 1 | 16,4 | 34,4 | 85,3 | 03:24,0 | 17:03 | 3,01 | 1,05 | 5,2 | 8,65 | 9,5 |
| MKP | 100 m | 200 m | 400 m | 800 m | 3000 m | Weit | Hoch | Kugel | Speer | Diskus |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 13,4 | 27 | 60 | 02:22,0 | 11:28 | 4,7 | 1,49 | 10,2 | 29,8 | 27,2 |
| 29 | 13,5 | 27,1 | 60,8 | 02:26,0 | 11:55 | 4,65 | 1,48 | 10,1 | 29,2 | 26,6 |
| 28 | 13,6 | 27,2 | 61,6 | 02:30,0 | 12:22 | 4,6 | 1,47 | 10 | 28,6 | 26 |
| 27 | 13,7 | 27,3 | 62,4 | 02:34,0 | 12:49 | 4,55 | 1,46 | 9,9 | 28 | 25,4 |
| 26 | 13,8 | 27,4 | 63,2 | 02:38,0 | 13:16 | 4,5 | 1,45 | 9,8 | 27,4 | 24,8 |
| 25 | 13,9 | 27,5 | 64 | 02:42,0 | 13:43 | 4,45 | 1,44 | 9,7 | 26,8 | 24,2 |
| 24 | 14 | 27,7 | 65 | 02:46,0 | 14:10 | 4,39 | 1,43 | 9,6 | 26,2 | 23,6 |
| 23 | 14,1 | 27,9 | 66 | 02:50,0 | 14:39 | 4,33 | 1,42 | 9,4 | 25,6 | 23 |
| 22 | 14,2 | 28,1 | 67 | 02:54,0 | 15:08 | 4,27 | 1,4 | 9,2 | 25 | 22,4 |
| 21 | 14,3 | 28,3 | 68 | 02:59,0 | 15:37 | 4,19 | 1,38 | 9 | 24,4 | 21,8 |
| 20 | 14,4 | 28,5 | 69 | 03:04,0 | 16:06 | 4,11 | 1,36 | 8,8 | 23,8 | 21,2 |
| 19 | 14,5 | 28,8 | 70 | 03:09,0 | 16:35 | 4,03 | 1,34 | 8,6 | 23,2 | 20,6 |
| 18 | 14,6 | 29,1 | 71,3 | 03:14,0 | 16:58 | 3,95 | 1,32 | 8,4 | 22,4 | 19,9 |
| 17 | 14,7 | 29,4 | 72,6 | 03:19,0 | 17:21 | 3,86 | 1,3 | 8,2 | 21,6 | 19,2 |
| 16 | 14,9 | 29,7 | 73,9 | 03:24,0 | 17:44 | 3,77 | 1,28 | 8 | 20,8 | 18,5 |
| 15 | 15,1 | 30,1 | 75,2 | 03:29,0 | 18:07 | 3,68 | 1,26 | 7,8 | 20 | 17,8 |
| 14 | 15,3 | 30,5 | 76,5 | 03:34,0 | 18:30 | 3,59 | 1,24 | 7,6 | 19,2 | 17,1 |
| 13 | 15,5 | 30,9 | 77,9 | 03:40,0 | 18:53 | 3,5 | 1,22 | 7,4 | 18,4 | 16,4 |
| 12 | 15,7 | 31,3 | 79,3 | 03:46,0 | 19:16 | 3,41 | 1,2 | 7,1 | 17,6 | 15,7 |
| 11 | 15,9 | 31,7 | 80,7 | 03:52,0 | 19:39 | 3,32 | 1,18 | 6,8 | 16,8 | 15 |
| 10 | 16,1 | 32,1 | 82,1 | 03:58,0 | 20:02 | 3,23 | 1,16 | 6,4 | 16 | 14,2 |
| 9 | 16,3 | 32,5 | 83,5 | 04:04,0 | 20:25 | 3,14 | 1,14 | 6 | 15,2 | 13,4 |
| 8 | 16,5 | 32,9 | 84,9 | 04:10,0 | 20:48 | 3,05 | 1,12 | 5,6 | 14,4 | 12,6 |
| 7 | 16,7 | 33,3 | 86,3 | 04:16,0 | 21:11 | 2,96 | 1,1 | 5,2 | 13,6 | 11,8 |
| 6 | 16,9 | 33,7 | 87,7 | 04:22,0 | 21:34 | 2,87 | 1,08 | 4,8 | 12,8 | 11 |
| 5 | 17,1 | 34,1 | 89,1 | 04:28,0 | 21:57 | 2,78 | 1,06 | 4,4 | 12 | 10,2 |
| 4 | 17,3 | 34,5 | 90,5 | 04:34,0 | 22:20 | 2,69 | 1,04 | 4 | 11,2 | 9,4 |
| 3 | 17,5 | 34,9 | 91,9 | 04:40,0 | 22:43 | 2,6 | 1,02 | 3,6 | 10,4 | 8,6 |
| 2 | 17,7 | 35,3 | 93,3 | 04:46,0 | 23:06 | 2,51 | 1 | 3,2 | 9,6 | 7,8 |
| 1 | 17,9 | 35,7 | 94,7 | 04:52,0 | 23:29 | 2,42 | 0,98 | 2,8 | 8,8 | 7 |
Geräte: Kugel 5 kg / 3 kg, Diskus 1,5 kg / 1 kg, Speer 700 g / 500 g (Schüler / Schülerinnen).
Wertungstabellen Sportschwimmen (BE)
| BE | 50 m Freistil | 100 m Freistil | 400 m Freistil | 50 m Brust | 100 m Brust | 50 m Rü/Del | 100 m Rü/Del | 400 m Br/La/Rü |
|---|---|---|---|---|---|---|---|---|
| 25 | 00:32,1 | 01:13,1 | 07:22,0 | 00:40,6 | 01:27,4 | 00:36,9 | 01:23,3 | 08:40,0 |
| 24 | 00:32,8 | 01:14,8 | 07:32,0 | 00:41,3 | 01:29,4 | 00:37,6 | 01:25,5 | 08:46,0 |
| 23 | 00:33,5 | 01:16,5 | 07:42,0 | 00:42,0 | 01:31,4 | 00:38,3 | 01:27,7 | 08:53,6 |
| 22 | 00:34,2 | 01:18,2 | 07:52,0 | 00:42,8 | 01:33,6 | 00:39,2 | 01:30,1 | 09:02,2 |
| 21 | 00:35,0 | 01:19,9 | 08:08,0 | 00:43,6 | 01:35,8 | 00:40,1 | 01:32,5 | 09:10,8 |
| 20 | 00:35,8 | 01:23,0 | 08:24,0 | 00:44,6 | 01:38,0 | 00:41,0 | 01:34,9 | 09:19,4 |
| 19 | 00:36,6 | 01:26,0 | 08:40,0 | 00:45,6 | 01:40,2 | 00:41,9 | 01:37,3 | 09:28,0 |
| 18 | 00:37,2 | 01:27,5 | 08:48,0 | 00:46,3 | 01:41,7 | 00:42,6 | 01:38,6 | 09:35,0 |
| 17 | 00:37,9 | 01:29,0 | 08:59,0 | 00:47,0 | 01:43,2 | 00:43,3 | 01:40,7 | 09:41,0 |
| 16 | 00:39,2 | 01:33,0 | 09:21,0 | 00:48,8 | 01:47,1 | 00:44,8 | 01:44,6 | 09:56,0 |
| 15 | 00:40,6 | 01:36,9 | 09:43,0 | 00:50,6 | 01:51,0 | 00:46,4 | 01:48,5 | 10:11,0 |
| 14 | 00:42,3 | 01:41,0 | 10:05,0 | 00:52,4 | 01:54,8 | 00:48,2 | 01:52,4 | 10:26,0 |
| 13 | 00:44,0 | 01:45,3 | 10:29,0 | 00:54,6 | 01:59,4 | 00:50,1 | 01:57,0 | 10:44,0 |
| 12 | 00:44,8 | 01:47,6 | 10:41,0 | 00:55,7 | 02:01,7 | 00:51,1 | 01:59,5 | 10:53,0 |
| 11 | 00:45,7 | 01:49,9 | 10:53,0 | 00:56,8 | 02:04,0 | 00:52,1 | 02:02,0 | 11:02,0 |
| 10 | 00:47,7 | 01:54,1 | 11:17,0 | 00:59,0 | 02:08,6 | 00:54,2 | 02:07,0 | 11:15,0 |
| 9 | 00:48,7 | 01:56,8 | 11:30,0 | 01:00,2 | 02:11,3 | 00:55,3 | 02:09,6 | 11:29,0 |
| 8 | 00:49,7 | 01:59,3 | 11:44,0 | 01:01,5 | 02:14,0 | 00:56,4 | 02:12,2 | 11:38,0 |
| 7 | 00:51,7 | 02:05,0 | 12:11,0 | 01:04,0 | 02:19,6 | 00:58,7 | 02:17,4 | 11:58,0 |
| 6 | 00:52,7 | 02:07,3 | 12:19,0 | 01:05,3 | 02:22,4 | 00:59,9 | 02:20,0 | 12:08,0 |
| 5 | 00:53,7 | 02:09,7 | 12:28,0 | 01:06,5 | 02:25,2 | 01:01,1 | 02:22,6 | 12:18,0 |
| 4 | 00:54,8 | 02:12,1 | 12:40,0 | 01:07,7 | 02:28,0 | 01:02,3 | 02:25,6 | 12:29,0 |
| 3 | 00:55,9 | 02:14,5 | 12:52,0 | 01:08,9 | 02:30,8 | 01:03,5 | 02:28,6 | 12:40,0 |
| 2 | 00:57,1 | 02:17,0 | 13:05,0 | 01:10,3 | 02:33,8 | 01:04,8 | 02:31,8 | 12:53,0 |
| 1 | 00:58,3 | 02:19,5 | 13:18,0 | 01:11,7 | 02:36,8 | 01:05,1 | 02:35,0 | 13:06,0 |
| BE | 50 m Freistil | 100 m Freistil | 400 m Freistil | 50 m Brust | 100 m Brust | 50 m Rü/Del | 100 m Rü/Del | 400 m Br/La/Rü |
|---|---|---|---|---|---|---|---|---|
| 25 | 00:35,2 | 01:28,0 | 08:46,6 | 00:46,1 | 01:36,5 | 00:39,3 | 01:33,9 | 09:35,3 |
| 24 | 00:35,8 | 01:29,7 | 08:55,5 | 00:46,8 | 01:39,0 | 00:40,4 | 01:35,4 | 09:40,8 |
| 23 | 00:36,4 | 01:31,3 | 09:04,5 | 00:47,5 | 01:41,6 | 00:41,5 | 01:37,5 | 09:46,4 |
| 22 | 00:37,0 | 01:32,9 | 09:13,5 | 00:48,2 | 01:43,2 | 00:42,6 | 01:39,5 | 09:51,9 |
| 21 | 00:37,8 | 01:34,5 | 09:22,5 | 00:48,9 | 01:44,8 | 00:43,8 | 01:41,5 | 10:08,2 |
| 20 | 00:38,8 | 01:36,3 | 09:33,2 | 00:49,7 | 01:48,1 | 00:45,0 | 01:45,4 | 10:15,4 |
| 19 | 00:40,3 | 01:38,0 | 09:44,0 | 00:50,4 | 01:51,4 | 00:46,2 | 01:49,2 | 10:22,5 |
| 18 | 00:41,0 | 01:39,8 | 09:54,7 | 00:51,2 | 01:53,1 | 00:47,0 | 01:51,1 | 10:29,7 |
| 17 | 00:41,7 | 01:41,5 | 10:05,3 | 00:52,0 | 01:54,8 | 00:47,7 | 01:53,0 | 10:36,8 |
| 16 | 00:42,7 | 01:44,5 | 10:31,1 | 00:53,2 | 01:58,9 | 00:49,3 | 01:55,6 | 10:55,6 |
| 15 | 00:44,3 | 01:48,9 | 10:55,9 | 00:55,2 | 02:03,2 | 00:51,0 | 01:59,9 | 11:12,1 |
| 14 | 00:46,1 | 01:53,5 | 11:20,6 | 00:57,1 | 02:07,4 | 00:52,8 | 02:04,2 | 11:28,6 |
| 13 | 00:48,0 | 01:58,4 | 11:47,6 | 00:59,5 | 02:12,5 | 00:54,8 | 02:09,3 | 11:58,1 |
| 12 | 00:48,9 | 02:01,0 | 12:01,1 | 01:00,7 | 02:15,1 | 00:55,8 | 02:12,1 | 12:04,8 |
| 11 | 00:49,8 | 02:03,5 | 12:14,6 | 01:01,9 | 02:17,6 | 00:56,8 | 02:14,8 | 12:21,4 |
| 10 | 00:52,0 | 02:06,5 | 12:41,6 | 01:04,3 | 02:21,5 | 00:58,3 | 02:20,3 | 12:41,6 |
| 9 | 00:53,1 | 02:10,3 | 12:56,8 | 01:05,7 | 02:25,4 | 00:59,8 | 02:23,2 | 12:51,7 |
| 8 | 00:54,3 | 02:14,1 | 13:12,0 | 01:07,0 | 02:29,6 | 01:01,3 | 02:26,1 | 13:01,8 |
| 7 | 00:55,5 | 02:17,9 | 13:42,4 | 01:09,8 | 02:33,8 | 01:02,9 | 02:31,8 | 13:24,2 |
| 6 | 00:56,7 | 02:21,7 | 13:52,0 | 01:11,2 | 02:38,1 | 01:04,5 | 02:34,7 | 13:35,4 |
| 5 | 00:57,9 | 02:25,5 | 14:01,5 | 01:12,5 | 02:42,3 | 01:06,1 | 02:37,6 | 13:46,6 |
| 4 | 00:59,1 | 02:29,3 | 14:13,5 | 01:13,8 | 02:43,7 | 01:07,9 | 02:40,6 | 13:58,1 |
| 3 | 01:00,3 | 02:33,1 | 14:25,5 | 01:15,1 | 02:45,1 | 01:09,7 | 02:43,6 | 14:09,6 |
| 2 | 01:01,5 | 02:36,9 | 14:37,5 | 01:16,3 | 02:46,5 | 01:11,5 | 02:46,7 | 14:21,2 |
| 1 | 01:02,7 | 02:40,6 | 14:49,5 | 01:17,6 | 02:47,8 | 01:13,3 | 02:49,7 | 14:32,7 |
Wertungstabellen Rettungsschwimmen (BE)
| BE | Schüler | Schülerinnen |
|---|---|---|
| 50 | 01:27,9 | 01:45,5 |
| 49 | 01:29,2 | 01:47,0 |
| 48 | 01:30,5 | 01:48,5 |
| 47 | 01:31,8 | 01:50,0 |
| 46 | 01:33,1 | 01:51,5 |
| 45 | 01:34,4 | 01:53,0 |
| 44 | 01:35,8 | 01:54,5 |
| 43 | 01:37,2 | 01:56,1 |
| 42 | 01:38,6 | 01:57,7 |
| 41 | 01:40,0 | 01:59,3 |
| 40 | 01:41,5 | 02:01,0 |
| 39 | 01:43,0 | 02:02,7 |
| 38 | 01:44,5 | 02:04,4 |
| 37 | 01:46,0 | 02:06,1 |
| 36 | 01:47,5 | 02:07,8 |
| 35 | 01:49,0 | 02:09,5 |
| 34 | 01:50,5 | 02:11,2 |
| 33 | 01:52,0 | 02:12,9 |
| 32 | 01:53,5 | 02:14,6 |
| 31 | 01:55,0 | 02:16,3 |
| 30 | 01:56,5 | 02:18,0 |
| 29 | 01:58,0 | 02:19,7 |
| 28 | 01:59,5 | 02:21,4 |
| 27 | 02:01,0 | 02:23,1 |
| 26 | 02:02,6 | 02:24,8 |
| 25 | 02:04,3 | 02:26,5 |
| 24 | 02:05,9 | 02:28,3 |
| 23 | 02:07,5 | 02:30,0 |
| 22 | 02:09,1 | 02:31,7 |
| 21 | 02:10,7 | 02:33,4 |
| 20 | 02:12,4 | 02:35,2 |
| 19 | 02:14,1 | 02:37,0 |
| 18 | 02:15,8 | 02:38,8 |
| 17 | 02:17,5 | 02:40,6 |
| 16 | 02:19,2 | 02:42,4 |
| 15 | 02:20,9 | 02:44,2 |
| 14 | 02:22,6 | 02:46,0 |
| 13 | 02:24,3 | 02:47,8 |
| 12 | 02:26,0 | 02:49,6 |
| 11 | 02:27,7 | 02:51,4 |
| 10 | 02:29,4 | 02:53,2 |
| 9 | 02:31,2 | 02:55,0 |
| 8 | 02:33,0 | 02:56,9 |
| 7 | 02:34,8 | 02:58,8 |
| 6 | 02:36,6 | 03:00,7 |
| 5 | 02:38,4 | 03:02,6 |
| 4 | 02:40,2 | 03:04,5 |
| 3 | 02:42,0 | 03:06,4 |
| 2 | 02:43,8 | 03:08,3 |
| 1 | 02:45,6 | 03:10,2 |
| BE | Schüler | Schülerinnen |
|---|---|---|
| 25 | 02:44,0 | 03:08,0 |
| 24 | 02:49,0 | 03:13,2 |
| 23 | 02:54,0 | 03:18,4 |
| 22 | 02:59,0 | 03:23,6 |
| 21 | 03:04,2 | 03:29,0 |
| 20 | 03:09,4 | 03:34,4 |
| 19 | 03:15,0 | 03:40,0 |
| 18 | 03:20,6 | 03:45,6 |
| 17 | 03:26,2 | 03:51,2 |
| 16 | 03:31,8 | 03:56,8 |
| 15 | 03:37,4 | 04:02,4 |
| 14 | 03:43,0 | 04:08,0 |
| 13 | 03:48,6 | 04:13,8 |
| 12 | 03:54,2 | 04:19,6 |
| 11 | 04:00,0 | 04:25,4 |
| 10 | 04:05,8 | 04:31,2 |
| 9 | 04:11,6 | 04:37,0 |
| 8 | 04:17,6 | 04:43,0 |
| 7 | 04:23,6 | 04:49,0 |
| 6 | 04:29,6 | 04:55,0 |
| 5 | 04:35,6 | 05:01,0 |
| 4 | 04:41,6 | 05:07,0 |
| 3 | 04:47,8 | 05:13,0 |
| 2 | 04:54,0 | 05:19,0 |
| 1 | 05:00,2 | 05:25,0 |
Quelle: Ausführungsbestimmungen zur OAVO für das Fach Sport und den sportpraktischen Teil der Abiturprüfung (Erlass vom 11. März 2024), OAVO Anlage 9a (Bürgerservice Hessenrecht). Jeder Wert ist automatisch mit dem veröffentlichten PDF abgeglichen. In Sportnote sind die Tabellen für Lehrkräfte dieses Bundeslands hinterlegt.
Häufige Fragen
Was sind BE und MKP?
Bewertungseinheiten: Jede Prüfung hat 100 BE. In der Leichtathletik bringt jede Disziplin Mehrkampfpunkte, deren Summe (höchstens 75) die BE des Dreikampfs sind.
Wie werden BE in Notenpunkte umgerechnet?
Die BE von 100 sind der Prozentwert. Nach OAVO Anlage 9a gibt es ab 95 % 15 Punkte, ab 90 % 14 und so weiter bis 1 Punkt ab 20 %. Gezählt wird der ganze, nicht gerundete Prozentwert.
Gibt es für den Orientierungslauf auch eine Tabelle?
Ja, nach einem Zeitindex aus Laufzeit, Strecke, Höhenmetern und fehlenden Posten. Im Rechner und in Sportnote trägst du die BE dafür wie bei der Techniküberprüfung ein.
Gilt das auch für die besondere Fachprüfung in der Qualifikationsphase?
Die besonderen Fachprüfungen sollen im Leistungskurs und im dreistündigen Grundkurs auf die Anforderungen der Abiturprüfung hinführen. Welche Tabellen dort gelten, legt die Fachschaft fest.
Die Prüfung direkt in BE auswerten
In Sportnote trägst du jede Disziplin für sich ein. BE, Prozent und Notenpunkte stehen sofort in der Übersicht, getrennt für jede Schülerin und jeden Schüler.
30 Tage kostenlos testen